 
 
 
 
University of Rostock
Department of Anatomy
Neuroscience Group
 
 
Rat connectome
 
 | Abbreviation | |
| Color | |
| Superior regions | Nucleus of the solitary tract | 
| Synonyms | Abbr. | Language | 
|---|---|---|
| Rostrocaudal level of the nucleus of the solitary tract | Eng | |
| Rostrocaudal levels of the nucleus of the solitary tract | Eng | |
| Rostral caudal level of the nucleus of the solitary tract | Eng | |
| Nucleus of the solitary tract rostrocaudal extent | Eng | |
| Rostrocaudal level of the nucleus of the solitary tract | Eng | |
| Nucleus of the solitary tract rostrocaudal part | Solrc | Eng | 
| Output to
 Input from
 | Key for weights
 | 
