 
 
 
 
University of Rostock
Department of Anatomy
Neuroscience Group
 
 
Rat connectome
 
 | Abbreviation | |
| Color | |
| Superior regions | Raphe nuclei | 
| Synonyms | Abbr. | Language | 
|---|---|---|
| Nucleus linearis intermedius | Lat | |
| Linear raphe nucleus | ||
| Nucleus raphe linearis | RaLi | Eng | 
| Linear nucleus of the raphe | LIR | Eng | 
| Intermediate linear nucleus | 
| Subregions | Side | 
|---|---|
| Dorsal linear nucleus of the raphe | right | 
| Linear oral nucleus of the raphe | right | 
| Rostral linear nucleus of the raphe | right | 
| Nucleus linealis superior | right | 
