University of Rostock
Department of Anatomy
Neuroscience Group
Rat connectome
| Abbreviation | |
| Color | |
| Superior regions | Medial zone |
| Synonyms | Abbr. | Language |
|---|---|---|
| Area periventricularis hypothalamica posterior [Regio hypothalamus caudalis] | PePRHC | |
| Nucleus periventricularis posterior | Lat | |
| Area periventricularis hypothalamica posterior | ||
| Area periventricularis posterior | ||
| Area periventricularis hypothalamica posterior [Regio hypothalamus caudalis] | PeP | |
| Posterior periventricular nucleus | Eng | |
| Nucleus hypothalamicus periventricularis posterior |
Output to
Input from
| Key for weights
|