University of Rostock
Department of Anatomy
Neuroscience Group
Rat connectome
Abbreviation | |
Color | |
Superior regions | Tuberal area |
Synonyms | Abbr. | Language |
---|---|---|
Periventricular hypothalamic nucleus [Tuberal region] | PeTR | |
Nuclues hypothalamicus periventricularis | Lat | |
Area periventricularis hypothalamica communis | ||
Periventricular hypothalamic nucleus [Tuberal region] | Pe | |
Nucleus periventricularis | ||
Periventricular hypothalamic nucleus | PV | Eng |
Subregions | Side |
---|---|
Anteroventral periventricular nucleus [Tuberal region] | right |
Dorsal periventricular nucleus [Tuberal region] | right |
Input from
| Key for weights
|