University of Rostock
Department of Anatomy
Neuroscience Group
Rat connectome
| Abbreviation | |
| Color | |
| Superior regions | Periventricular zone |
| Synonyms | Abbr. | Language |
|---|---|---|
| Area periventricularis hypothalamica posterior [Regio hypothalamus medius] | PePRHM | |
| Nucleus periventricularis posterior | Lat | |
| Area periventricularis hypothalamica posterior | ||
| Area periventricularis posterior | ||
| Area periventricularis hypothalamica posterior [Regio hypothalamus medius] | PeP | |
| Posterior periventricular nucleus | Eng | |
| Nucleus hypothalamicus periventricularis posterior |
Input from
| Key for weights
|