University of Rostock
Department of Anatomy
Neuroscience Group
Rat connectome
Abbreviation | |
Color | |
Superior regions | Dentate gyrus molecular layer |
Synonyms | Abbr. | Language |
---|---|---|
Stratum moleculare inner third | ||
Stratum moleculare inner third | L1i | |
Stratum moleculare | Lat | |
Inner molecular layer of the dentate gyrus | IMLDG | Eng |
Inner molecular layer of the fascia dentata | Eng | |
Lower molecular layer of the dentate gyrus | DGimL | Eng |
Deep molecular layer of area dentata | Eng | |
Inner molecular layer of the dentate gyrus | DGimL | Eng |
Inner level of the dentate molecular layer | Eng |
Output to
Input from
| Key for weights
|