University of Rostock
Department of Anatomy
Neuroscience Group
Rat connectome
| Abbreviation | |
| Color | |
| Superior regions | Granule cell layer of the dentate gyrus |
| Synonyms | Abbr. | Language |
|---|---|---|
| Dentate gyrus granule neuron | ||
| Granule cell of dentate gyrus | ||
| Dentate granule cell | ||
| DG granule cell | ||
| Granule cells of the granule cell layer of the dentate gyrus | GCgc | Eng |
| Subregions | Side |
|---|---|
| Granule cells of the granule cell layer of the dentate gyrus with basal dendrites | right |
| Granule cells of the granule cell layer of the dentate gyrus without basal dendrites | right |
Output to
Input from
| Key for weights
|