University of Rostock
Department of Anatomy
Neuroscience Group
Rat connectome
| Abbreviation | |
| Color | |
| Superior regions | Lateral hypothalamic area [Region of tuber cinereum] |
| Synonyms | Abbr. | Language |
|---|---|---|
| Perifornical hypothalamic area [Region of tuber cinereum] | PFxRTC | |
| Area perifornicalis | ||
| Perifornical hypothalamic area [Region of tuber cinereum] | ||
| Perifornical hypothalamic area [Lateral hypothalamic area [Region of tuber cinereum]] | ||
| Perifornical hypothalamic area | Eng | |
| Nucleus perifornicalis | Lat | |
| Perifornical nucleus |
Output to
| Key for weights
|