 
 
 
 
University of Rostock
Department of Anatomy
Neuroscience Group
 
 
Rat connectome
 
 | Abbreviation | |
| Color | |
| Superior regions | Hippocampal cortex | 
| Synonyms | Abbr. | Language | 
|---|---|---|
| Lacunosum molecular layer of the hippocampus | LNol | Eng | 
| LMol | ||
| Stratum lacunosum-moleculare of the hippocampus | Eng | 
| Subregions | Side | 
|---|---|
| Stratum moleculare of the hippocampus | left | 
| Interneurons of the stratum lacunosum moleculare of the hippocampus | left | 
| Output to
 Input from
 | Key for weights
 | 
