University of Rostock
Department of Anatomy
Neuroscience Group
Rat connectome
| Abbreviation | |
| Color | |
| Superior regions | Pons |
| Synonyms | Abbr. | Language |
|---|---|---|
| Basal pons | ||
| Basal part of pons | ||
| Basilar pontine nucleus | Eng | |
| Basilar pons | BaP | Eng |
| Basal nucleus of pons | Eng |
| Subregions | Side |
|---|---|
| Medial basilar pontine region | right |
| Rostral basilar pons | right |
| Ventral surface of basilar pons | right |
| Midrostrocaudal portion of the basilar pons | right |
| Caudal two-third of the basilar pons | right |
Output to
Input from
| Key for weights
|