 
 
 
 
University of Rostock
Department of Anatomy
Neuroscience Group
 
 
Rat connectome
 
 | Abbreviation | |
| Color | |
| Superior regions | Deep cerebellar nuclei | 
| Synonyms | Abbr. | Language | 
|---|---|---|
| DN | ||
| Lateral dentate cerebellar nucleus | ||
| Lateral dentate cerebellar nucleus | Lat | Eng | 
| Lateral nucleus of the cerebellum | ||
| Cerebellar nucleus lateralis | NL | Eng | 
| Dentate nuclei | ||
| Lateral cerebellar nucleus | Lat | Eng | 
| Lateral cerebellar nucleus | CERL | Eng | 
| Lateral cerebellar nucleus | LCN | Eng | 
| Cerebellar lateral nucleus | LN | Eng | 
| Lateral nucleus | ||
| Dentate nucleus | ||
| Dentatus nucleus | Eng | |
| Nucleus lateralis | ||
| Dentate cerebellar nucleus | 
