 
 
 
 
University of Rostock
Department of Anatomy
Neuroscience Group
 
 
Rat connectome
 
 | Abbreviation | |
| Color | |
| Superior regions | Periventricular hypothalamic nucleus [Tuberal region] | 
| Synonyms | Abbr. | Language | 
|---|---|---|
| Anteroventral periventricular nucleus [Tuberal region] | AVPeTR | |
| Periventricular hypothalamic nucleus anteroventral part | ||
| Anteroventral periventricular nucleus [Tuberal region] | AVPe | |
| Nucleus periventricularis anteroventralis | Lat | |
| Anteroventral periventricular nucleus | Eng | 
| Input from
 | Key for weights
 | 
