University of Rostock
Department of Anatomy
Neuroscience Group
Rat connectome
Abbreviation | |
Color | |
Superior regions | Anterior hypothalamic area |
Synonyms | Abbr. | Language |
---|---|---|
Periventricular hypothalamic nucleus [Anterior hypothalamic area] | PeAHA | |
Nuclues hypothalamicus periventricularis | Lat | |
Area periventricularis hypothalamica communis | ||
Periventricular hypothalamic nucleus [Anterior hypothalamic area] | Pe | |
Nucleus periventricularis | ||
Periventricular hypothalamic nucleus | PV | Eng |
Subregions | Side |
---|---|
Anteroventral periventricular nucleus [Anterior hypothalamic area] | right |
Dorsal periventricular nucleus [Anterior hypothalamic area] | right |
Output to
| Key for weights
|