University of Rostock
Department of Anatomy
Neuroscience Group
Rat connectome
| Abbreviation | |
| Color | |
| Superior regions | Cerebral cortex |
| Synonyms | Abbr. | Language |
|---|---|---|
| Allocortex | ALLOCX |
| Subregions | Side |
|---|---|
| Hippocampus | left |
| Indusium griseum | left |
| Parahippocampal region | left |
| Perforant pathway | left |
| Piriform cortex | left |
| Retrosplenial regions | left |
| Mossy fibers | left |
| Periallocortical area | left |
| Piriform cortex-olfactory tubercle-transition region | left |
Output to
Input from
| Key for weights
|