University of Rostock
Department of Anatomy
Neuroscience Group
Rat connectome
| Abbreviation | |
| Color | |
| Superior regions | Cerebral cortex |
| Synonyms | Abbr. | Language |
|---|---|---|
| Allocortex | ALLOCX |
| Subregions | Side |
|---|---|
| Hippocampus | right |
| Indusium griseum | right |
| Parahippocampal region | right |
| Perforant pathway | right |
| Piriform cortex | right |
| Retrosplenial regions | right |
| Mossy fibers | right |
| Periallocortical area | right |
| Piriform cortex-olfactory tubercle-transition region | right |
Output to
Input from
| Key for weights
|