 
 
 
 
University of Rostock
Department of Anatomy
Neuroscience Group
 
 
Rat connectome
 
 | Abbreviation | |
| Color | |
| Superior regions | Telencephalon | 
| Synonyms | Abbr. | Language | 
|---|---|---|
| Corpus amypdaloideum | AMY | Lat | 
| Amygdaloid corpus | ||
| AMG | ||
| Amygdaloid nuclear complex | AMY | |
| Amygdaloid nuclei | Eng | |
| Amygdaloid nucleus | Eng | |
| Amygdala | Am | Eng | 
| Amygdaloid complex | AC | Eng | 
| Amygdaloid area | Eng | |
| Complex amygdalien | Fr | |
| Amygdaloid body | 
| Subregions | Side | 
|---|---|
| Amygdaloid fissure | right | 
| Supranuclear divisions | right | 
