University of Rostock
Department of Anatomy
Neuroscience Group
Rat connectome
| Abbreviation | |
| Color | |
| Superior regions | Mammillary body |
| Synonyms | Abbr. | Language |
|---|---|---|
| Tractus thalamomammillaris | Mtu | Lat |
| Fasciculus mammillothalamicus | mt | Eng |
| Mammillothalamic tract | MT | Eng |
| Mammillothalamic tract | mt | Eng |
| Mammillothalamic bundle | mt | Eng |
| Subregions | Side |
|---|---|
| Medial border of the mammillothalamic tract | left |
| Principal part of the mammillothalamic tract in the supramammillary region | left |
Output to
Input from
| Key for weights
|