University of Rostock
Department of Anatomy
Neuroscience Group
Rat connectome
| Abbreviation | |
| Color | |
| Superior regions | Mammillary body |
| Synonyms | Abbr. | Language |
|---|---|---|
| Mammillary body lateral nucleus | ||
| Ganglion laterale coporis mamillaris | ||
| Small lateral mammillary nucleus | ||
| Lateral mamillary nucleus | Eng | |
| Nucleus mammillaris lateralis | Lat | |
| Nucleus mammillaris prelateralis | ||
| Nucleus mamillaris lateralis | ||
| Lateral mammillary nucleus | LM | Eng |
| Lateral part of mammillary body | Eng | |
| Neurons ventrolateral to fornix | Eng | |
| Nucleus mamillaris prelateralis | ||
| Nucleus intercalatus |
| Subregions | Side |
|---|---|
| Lateral mammillary nucleus dorsal part | left |
| Lateral mammillary nucleus lateral margin | left |
| Lateral mammillary nucleus ventral part | left |