University of Rostock
Department of Anatomy
Neuroscience Group
Rat connectome
| Abbreviation | |
| Color | |
| Superior regions | Medial amygdaloid nucleus |
| Synonyms | Abbr. | Language |
|---|---|---|
| Medial amygdaloid nucleus anteroventral part | MeAV | Eng |
| Anteroventral portion of the medial amygdaloid nucleus | ||
| Medial nucleus of the amygdala anteroventral part | MEAav | |
| Medial amygdalar nucleus anteroventral part | MEAav | Eng |
| Anteroventral part of the medial amygdaloid nucleus |
| Subregions | Side |
|---|---|
| Medial amygdaloid nucleus anteroventral part layers | left |