 
 
 
 
University of Rostock
Department of Anatomy
Neuroscience Group
 
 
Rat connectome
 
 | Abbreviation | |
| Color | |
| Superior regions | Spinal cord layers T6 | 
| Synonyms | Abbr. | Language | 
|---|---|---|
| Area X T6 | SCL10T6 | Eng | 
| Rexed X T6 | SCL10T6 | Eng | 
| Rexed 10 T6 | SCL10T6 | Eng | 
| Lamina 10 T6 | SCL10T6 | Eng | 
| Lamina X T6 | SCL10T6 | Eng | 
| Spinal cord layer 10 T6 | SCL10T6 | Eng | 
