 
 
 
 
University of Rostock
Department of Anatomy
Neuroscience Group
 
 
Rat connectome
 
 | Abbreviation | |
| Color | |
| Superior regions | Nucleus of the solitary tract | 
| Synonyms | Abbr. | Language | 
|---|---|---|
| Medial division of the nucleus of the solitary tract | ||
| Medial portion of the nucleus of the solitary tract | Eng | |
| Middle portion of the nucleus of the solitary tract | Eng | |
| Medial part of the nucleus of the solitary tract | ||
| Medial subnucleus of nucleus of the solitary tract | Sm | Eng | 
| Nucleus of the solitary tract medial part | SolM | Eng | 
| Medial subdivision of the nucleus of the solitary tract | Eng | |
| Nucleus of the solitary tract middle | Eng | |
| Medial part of the nucleus of the solitary tract | NTSm | Eng | 
| Middle division of the nucleus of the solitary tract | Eng | |
| mNST | Eng | |
| Medial subnucleus of the solitary tract | SoIM | |
| Medial solitary nucleus | Eng | |
| Middle part of the nucleus of the solitary tract | Eng | 
