Name | Side | Abbr. | Weight | Details |
---|
Nuclei of the lateral lemniscus | contra | NLL | 1 | |
Nucleus of Darkschewitsch | contra | Dk | 2 | |
Periaqueductal gray | contra | PAG | 2 | |
Ventrolateral periaqueductal gray | contra | VLPAG | 0.5 | |
Red nucleus | contra | R | 1 | |
Red nucleus caudal part | contra | RnCa | -0.5 | |
Red nucleus medial part | contra | Rmed | -0.5 | |
Inferior colliculus | contra | ICOL | 1.5 | |
Caudal part of inferior colliculus | contra | ICOLC | 0 | |
Central nucleus of the inferior colliculus | contra | CIC | 1 | |
Dorsal cortex of the inferior colliculus | contra | DCIC | -0.5 | |
Inferior colliculus lateral part | contra | ICOLL | -0.5 | |
Superior colliculus | contra | SC | 3 | |
Commissure of the superior colliculus | contra | csc | -0.5 | |
Intermediate gray layer of the superior colliculus | contra | InG | 1 | |
Superior colliculus medial part | contra | mSC | 2 | |
Central tegmental field dorsal part | contra | TGACd | 1 | |
Midbrain extrapyramidal area | contra | MEA | 0.5 | |
Ventral midbrain tegmentum | contra | VeMT | 3 | |
Substantia nigra A9 | contra | SN | 3 | |
Substantia nigra compact part | contra | SNC | 0.5 | |
Substantia nigra lateral part | contra | SNL | 0.5 | |
Ventral tegmental area A10 | contra | VTA | 3 | |
Ventral tegmental area A10 caudomedial part | contra | VTACM | 0.5 | |
Ventral tegmental area A10 lateral part | contra | VTAL | 3 | |
Interfascicular nucleus | contra | IF | 2 | |
Ventral tegmental area A10 medial part | contra | VTAM | 1 | |
Ventrolateral tegmental area | contra | VLTg | 1 | |
Laterodorsal tegmental nucleus | contra | LDTg | 2 | |
Ventral tegmental nucleus | contra | VTg | 1 | |
Dorsal tegmental nucleus | contra | DTg | 1 | |
Pedunculopontine tegmental nucleus | contra | PPTg | 1 | |
Cerebellum | contra | CERE | -0.5 | |
Cerebellar cortex | contra | CERC | -0.5 | |
Paraflocculus ventral part | contra | PFlv | 0.5 | |
Lateral margins of the caudal areas of vermal lobules 4 and 5 | contra | CULL45 | 0.5 | |
Cerebellar lobule 7 | contra | CERL7 | 0.5 | |
Lateral portion of lobule 7 | contra | CERL7L | -1 | |
Cerebellar lobule 8 | contra | CERL8 | 1 | |
Lateral margin of vermal lobule 8 | contra | CERL8L | 0.5 | |
Cerebellar lobule 9 | contra | CERL9 | 0.5 | |
Cerebellar lobule 10 | contra | CERL10 | -0.5 | |
Cerebellar lobule 10 medial part | contra | CERL10Me | 0 | |
Intermediate part of nodulus | contra | CERL10im | 0.5 | |
Cerebellar lobule 6a | contra | CERL6a | 1 | |
Cerebellar lobule 6b | contra | CERL6b | 0.5 | |
Cerebellar lobule 6c | contra | CERL6c | 0.5 | |
Lateral margins of vermal lobules 9 and 8 | contra | VERML98 | 0.5 | |
Portions of central region of vermal lobules 9 and 8 | contra | VERMC98 | 0.5 | |
Portions of the left-hand region of vermal lobules 9 and 8 | contra | VERMLh98 | 0.5 | |
Lateral cerebellar nucleus | contra | CERL | 1 | |
Medial cerebellar nucleus | contra | Med | 0.5 | |
Flocculus | contra | Fl | 0.5 | |
Barringtons nucleus | contra | Bar | 1 | |
Locus coeruleus | contra | LC | 3 | |
Pontine sublaterodorsal nucleus | contra | PsLdn | 0 | |
Pontine tegmental field | contra | PTF | 0 | |
Deep mesencephalic nucleus dorsal part | contra | DpMeD | 0.5 | |
Pontine reticular nucleus | contra | PRN | 1 | |
Pontine reticular nucleus oral part | contra | PnO | 1 | |
Parabrachial nucleus | contra | PB | 1.5 | |
Lateral parabrachial nucleus | contra | LPB | 0.5 | |
Medullary reticular nucleus dorsal part | contra | MdDd | 1 | |
Subcoeruleus nucleus | contra | SubC | -0.5 | |
Facial nucleus | contra | 7 | 1 | |
Hypoglossal nucleus | contra | 12S | 3 | |
Hypoglossal motor nucleus | contra | 12M | 1 | |
Principal sensory trigeminal nucleus | contra | Pr5 | 2 | |
Spinal trigeminal nucleus caudal part | contra | Sp5C | 1 | |
Spinal trigeminal nucleus interpolar part | contra | Sp5I | 3 | |
Spinal trigeminal nucleus rostral part | contra | Sp5ncR | 2 | |
Cochlear nucleus | contra | CON | 1.5 | |
Dorsal cochlear nucleus | contra | DC | 2 | |
Cochlear root neurons | contra | CORN | 1 | |
Ventral cochlear root nucleus | contra | CORNv | -0.5 | |
Vestibular nuclei | contra | Vnc | 0 | |
Nucleus of the solitary tract intermediate part | contra | SolIM | -0.5 | |
Parasolitary nucleus | contra | PSol | -0.5 | |
Dorsal motor nucleus of vagus | contra | 10 | 2 | |
Dorsal motor nucleus of vagus caudal part | contra | 10C | 0.5 | |
Lateral part of the middle dorsal motor nucleus of vagus | contra | 10ML | -0.5 | |
Lateral part of the posterior dorsal motor nucleus of vagus | contra | 10PoL | -0.5 | |
Medial part of the rostral dorsal motor nucleus of vagus | contra | 10RM | -0.5 | |
Raphe nuclei | contra | RAN | 1 | |
Dorsal raphe nucleus | contra | DR | 2 | |
Dorsal raphe nucleus lateral wing | contra | DRlw | 0.5 | |
Rostral linear nucleus of the raphe | contra | RLi | 0.5 | |
Median raphe nucleus | contra | MnR | 2 | |
Central raphe nucleus | contra | CRN | 0.5 | |
Raphe pallidus nucleus | contra | RPa | 2 | |
Ventral lateral medulla oblongata | contra | MVL | 1 | |
Caudal ventrolateral medulla lateral part | contra | CVLMl | 1 | |
Gracile nucleus principal part | contra | Gr | -0.5 | |
Inferior olive | contra | IO | 0 | |
Inferior olive dorsal nucleus | contra | IOD | 0 | |
Inferior olive principal nucleus | contra | IOPr | 2 | |
Paragigantocellular reticular nucleus | contra | PGi | -0.5 | |
Retrotrapezoid nucleus | contra | RTN | 0 | |
Basal forebrain | contra | BAF | 0.5 | |
Diagonal band of Broca | contra | DBB | -0.5 | |
Nucleus of the horizontal limb of the diagonal band | contra | HDB | 0 | |
Medial septal nucleus | contra | MS | 0.5 | |
Substantia innominata | contra | SI | 3 | |
Lateral preoptic area medial part | contra | LPOm | 1 | |
Medial preoptic area | contra | MPA | 1 | |
Magnocellular preoptic nucleus | contra | MCPO | 1 | |
Medial preoptic nucleus | contra | MPO | 0.5 | |
Median preoptic nucleus | contra | MnPO | 1 | |
Preoptic region rostral part | contra | PREOr | -0.5 | |
Hypothalamus | contra | HYPO | 0.5 | |
Dorsomedial hypothalamic nucleus | contra | DMHy | 1 | |
Posterior region [Lateral division of the hypothalamus] | contra | PReg | 1 | |
Lateral hypothalamic area medial part [Preoptic anterior region] | contra | LHAmpar | 1 | |
Lateral zone | contra | LHA | -0.5 | |
Lateral hypothalamic area | contra | LH | 2 | |
Lateral hypothalamic nucleus | contra | LHN | 0 | |
Lateral hypothalamic area [Lateral zone mammillary level] | contra | LHLZM | 1 | |
Anterior hypothalamic area | contra | AHA | 1 | |
Anteroventral periventricular nucleus [Anterior hypothalamic area] | contra | AVPe | 0 | |
Anterior hypothalamic nucleus | contra | AHn | 0 | |
Dorsomedial hypothalamic area | contra | DMHyA | 1 | |
Dorsomedial hypothalamic nucleus [Medial zone] | contra | DM | -0.5 | |
Posterior hypothalamic area | contra | PHA | 1 | |
Posterior hypothalamic nucleus | contra | PH | 0.5 | |
Ventromedial hypothalamic nucleus | contra | VMH | 1 | |
Arcuate nucleus | contra | Arc | 0.5 | |
Nucleus paraventricularis [Periventricular zone anterior region] | contra | PaPAR | 1 | |
Dorsomedial paraventricular hypothalamic nucleus | contra | PaDM | 0.5 | |
Paraventricular nucleus of the hypothalamus magnocellular division medial magnocellular part | contra | PaAMm | -0.5 | |
Anterior magnocellular subdivision of the paraventricular nucleus | contra | PaAMC | -0.5 | |
Paraventricular hypothalamic nucleus parvicellular division dorsal part | contra | PaPcD | 1 | |
Paraventricular hypothalamic nucleus parvicellular division periventricular part | contra | PaPP | -0.5 | |
Paraventricular hypothalamic nucleus lateral parvocellular part | contra | LPPa | -0.5 | |
Paraventricular hypothalamic nucleus medial parvocellular part | contra | MPPa | -0.5 | |
Paraventricular hypothalamic nucleus anterior parvicellular part [Periventricular zone anterior region] | contra | PaAP | 0.5 | |
Paraventricular hypothalamic nucleus anterior parvicellular part medial aspect | contra | PaAPm | -0.5 | |
Paraventricular hypothalamic nucleus dorsal part | contra | PaD | -0.5 | |
Paraventricular hypothalamic nucleus lateral part | contra | PaLa | -0.5 | |
Paraventricular hypothalamic nucleus posterior part [Periventricular zone anterior region] | contra | PaPo | -0.5 | |
Paraventricular hypothalamic nucleus | contra | Pa | 1 | |
Paraventricular hypothalamic nucleus dorsomedial cap | contra | Padmc | -0.5 | |
Paraventricular hypothalamic nucleus magnocellular division | contra | PaMag | 1 | |
Paraventricular hypothalamic nucleus magnocellular division posterior part | contra | PaMagP | -0.5 | |
Paraventricular hypothalamic nucleus parvocellular division | contra | PavPo | -0.5 | |
Paraventricular hypothalamic nucleus dorsal parvocellular division | contra | PavPoD | -0.5 | |
Paraventricular hypothalamic nucleus periventricular part | contra | Papv | -0.5 | |
Anterior parvocellular division of the paraventricular hypothalamic nucleus rostral part | contra | PaRoapd | -0.5 | |
Paraventricular nucleus medial part | contra | Pame | -0.5 | |
Periventricular hypothalamic nucleus | contra | Pe | 1 | |
Subparaventricular zone of the hypothalamus | contra | SPa | -1 | |
Supraoptic decussation | contra | sox | -2 | |
Supraoptic nucleus [Supraoptic region] | contra | SO | 1 | |
Nucleus proper | contra | SOnP | 1 | |
Supraoptic nucleus dorsal part | contra | SOd | -0.5 | |
Supraoptic nucleus ventral part [Supraoptic region] | contra | SOV | -0.5 | |
Area immediately surrounding the supraoptic nucleus | contra | SOsur | -0.5 | |
Perinuclear zone dorsal to the supraoptic region | contra | SoRpnzd | 2.5 | |
Mammillary body | contra | CMAM | 0.5 | |
Premammillary nucleus dorsal part | contra | PMD | 1 | |
A8 dopamine cells retrorubral group | contra | RRF | 1 | |
A8 dopamine cells retrorubral group medial part | contra | RRFm | 1 | |
Retrochiasmatic area | contra | RCh | 0.5 | |
Thalamus | contra | T | -0.5 | |
Anteromedial thalamic nucleus | contra | AM | 3 | |
Anteroventral thalamic nucleus | contra | AV | 3 | |
Centrolateral thalamic nucleus | contra | CL | 3 | |
Paracentral thalamic nucleus | contra | PC | 1 | |
Parafascicular thalamic nucleus | contra | PF | 3 | |
Posterior thalamic nuclear group dorsocaudal part | contra | PoDC | 2 | |
Posterior thalamic nuclear group medial part | contra | PoMe | 1 | |
Mediodorsal thalamic nucleus lateral part | contra | MDL | 1 | |
Mediodorsal thalamic nucleus medial part | contra | MDM | 3 | |
Paraventricular thalamic nucleus | contra | PV | 3 | |
Subfornical organ | contra | SFO | 4 | |
Dorsal subfornical organ | contra | DSFO | 4 | |
Ventrolateral thalamic nucleus | contra | VL | 2 | |
Ventrobasal complex | contra | VB | 1 | |
Ventral posterolateral thalamic nucleus posterior part | contra | VPLP | 2 | |
Ventral posteromedial thalamic nucleus | contra | VPM | 2 | |
Medial part of ventral posteromedial thalamic nucleus | contra | VPMm | 2 | |
Ventromedial thalamic nucleus | contra | VM | 1 | |
Intralaminar nuclei | contra | ILN | 1 | |
Lateral posterior thalamic nucleus | contra | LP | 1 | |
Laterodorsal thalamic nucleus | contra | LD | 1 | |
Ventrolateral part of the lateral thalamic nuclear group | contra | VLLTNG | 1 | |
Ventroposterior lateral thalamic nucleus | contra | VPLTNG | 1 | |
Ventral thalamus | contra | VNT | 3 | |
Reticular thalamic nucleus lateral part | contra | RtL | 2 | |
Subparafascicular thalamic nucleus caudal part | contra | SPFc | 0.5 | |
Subparafascicular thalamic nucleus rostral part | contra | SPFr | 0.5 | |
Ventral thalamus dorsomedial part | contra | VNTdm | 2 | |
Zona incerta | contra | ZI | 3 | |
Nucleus of the fields of Forel | contra | F | 1 | |
Habenula | contra | HAB | 0.5 | |
Lateral habenular nucleus | contra | LHb | 2 | |
Medial habenular nucleus | contra | MHb | 2 | |
Pretectal region | contra | PRT | 1 | |
Dorsolateral funiculus | contra | dlft | 1 | |
Dorsolateral funiculus cervical part C5 | contra | dlftC5 | 0.5 | |
Dorsolateral funiculus cervical part C6 | contra | dlftC6 | 0.5 | |
Lateral funiculus | contra | lf | 3 | |
Forel's tegmental fascicle | contra | ftef | -2 | |
Medial forebrain bundle | contra | mfb | -2 | |
Stria medullaris of the thalamus | contra | sm | 0 | |
Cisterna cerebellomedullaris | contra | Cistcm | -3 | |
Amygdaloid complex | contra | AC | 0.5 | |
Basolateral amygdaloid nucleus | contra | BL | 2 | |
Bed nucleus of the stria terminalis | contra | BST | 1 | |
Bed nucleus of the stria terminalis caudal part caudoventral region | contra | BSTCacv | 1 | |
Bed nucleus of the stria terminalis caudal part perifornical region | contra | BSTCapf | 1 | |
Bed nucleus of the stria terminalis lateral division | contra | BSTL | 2 | |
Anterolateral subnulceus of the ventrolateral bed nucleus of the stria terminalis | contra | BSTALVL | -0.5 | |
Fusiform subnucleus of the ventrolateral bed nucleus of the stria terminalis | contra | BSTFuVL | -0.5 | |
Bed nucleus of the stria terminalis medial division | contra | BSTM | 2 | |
Bed nucleus of the stria terminalis ventral part | contra | BNSTv | 0 | |
Interstitial nucleus of the stria terminalis | contra | BSTis | 3 | |
Central amygdaloid nucleus | contra | Ce | 1 | |
Central amygdaloid nucleus lateral division | contra | CeL | 1 | |
Central amygdaloid nucleus medial division | contra | CeM | 1 | |
Medial amygdaloid nucleus | contra | Me | -0.5 | |
Globus pallidus | contra | GP | 0.5 | |
Medial globus pallidus | contra | MGP | 0.5 | |
Ventral pallidum | contra | VP | 1 | |
Accumbens nucleus | contra | Ac | 0.5 | |
Accumbens nucleus core | contra | AcbC | 1 | |
Medial accumbens shell | contra | AcbShm | 3 | |
Rostrodorsal accumbens nucleus shell | contra | AcbShRD | 0.5 | |
Subthalamic nucleus | contra | STh | 0.5 | |
Hippocampus | contra | HIPP | 1 | |
Dorsal hippocampus | contra | HIPPd | -0.5 | |
Dentate gyrus | contra | DG | -0.5 | |
Dentate gyrus mid rostrocaudal part | contra | DGmrc | -0.5 | |
Mid-septotemporal levels of the ammon's horn | contra | mstAmH | -0.5 | |
Field CA1 of hippocampus ventral part | contra | CA1v | 1 | |
Field CA3 of hippocampus ventral part | contra | CA3v | 1 | |
Ventral hippocampus | contra | HIPPv | 1 | |
Fornix | contra | f | -2 | |
Lateral entorhinal cortex | contra | LEnt | -0.5 | |
Piriform cortex | contra | Pir | -0.5 | |
Cingulate cortex | contra | Cg | 1.5 | |
Anterior cingulate cortex | contra | ACC | 1 | |
Cingulate cortex area 1 | contra | Cg1 | -0.5 | |
Prelimbic cortex | contra | PrL | 1.5 | |
Infralimbic cortex | contra | IL | 1 | |
Frontal association cortex | contra | FrA | 1 | |
Parietal association cortex | contra | PtA | 2 | |
Deep gray matter of the temporal association cortex 1 | contra | TeAdL | 3 | |
Auditory regions | contra | AU | 3 | |
Supragranular layers of the auditory cortex | contra | AULs | 3 | |
Agranular insular cortex | contra | AI | 1 | |
Prefrontal cortex | contra | PFC | -0.5 | |
Somatomotoric regions | contra | SMR | 1 | |
Lateral agranular prefrontal cortex | contra | AGl | 1.5 | |
Jaw movement motor cortex | contra | JMCx | 2 | |
Medial prefrontal cortex | contra | mPFC | 1 | |
Medial agranular prefrontal cortex | contra | AGm | 2 | |
Sensory regions | contra | SR | -0.5 | |
Primary somatosensory cortex | contra | S1 | 1.5 | |
Visual regions | contra | VR | 1 | |
Primary visual cortex | contra | V1 | 3 | |
Anterior medial frontal cortex | contra | AMFC | -0.5 | |
Medial orbital cortex | contra | MO | 1.5 | |
Dorsal geniculate nucleus | contra | DLG | -0.5 | |
Dorsal geniculate nucleus lateral part | contra | DLGl | 3 | |
Lateral geniculate complex | contra | LG | 3 | |
Ventral lateral geniculate nucleus | contra | VLG | -0.5 | |
Dorsal portion of the lateral geniculate complex | contra | LGD | 1 | |
Interpeduncular nucleus | contra | IP | 1 | |
Olfactory bulb A16 | contra | MOB | 1 | |
Lateral septal nucleus | contra | LS | 0.5 | |
Lateral septal nucleus caudal part | contra | LSc | 1 | |
Lateral septal nucleus rostral part | contra | LSr | -0.5 | |
Triangular septal nucleus | contra | TS | 4 | |
Top of 3d ventricle | contra | T3V | 0.5 | |
Parasympathetic preganglionic column of the lumbosacral cord | contra | ParaSymPre | -0.5 | |
Deep dorsal horn of spinal cord | contra | DDHMES | 1 | |
Intermediate zone of spinal cord | contra | IzMES | -0.5 | |
Dorsal commissural nucleus | contra | DoCoN | -0.5 | |
Intermediolateral cell column pars principalis | contra | IMLp | -0.5 | |
Ventral funiculus | contra | vf | 1 | |
Prebrachial segments | contra | PSeg | 0.5 | |
Cervical segment 1 | contra | CS1 | 2 | |
Intermediolateral cell column C1 | contra | IMLC1 | 0.5 | |
Intermediomedial cell column C1 | contra | IMMC1 | 2 | |
Area X C1 | contra | SCL10C1 | 3 | |
Dorsal horn C1 | contra | DHC1 | 1 | |
Spinal cord layer 6 C1 | contra | SCL6C1 | 0.5 | |
Spinal cord layer 3 C1 | contra | SCL3C1 | 3 | |
Spinal cord layer 4 C1 | contra | SCL4C1 | 3 | |
Spinal cord layer 1 C1 | contra | SCL1C1 | 3 | |
Spinal cord layer 2 C1 | contra | SCL2C1 | 3 | |
Ventral horn C1 | contra | VHC1 | 2 | |
Intermediate zone C1 | contra | izVHC1 | 2 | |
Spinal cord layer 7 C1 | contra | SCL7C1 | 2 | |
Spinal cord layer 8 C1 | contra | SCL8C1 | 2 | |
Spinal cord layer 9 C1 | contra | SCL9C1 | 2 | |
Cervical segment 2 | contra | CS2 | 2 | |
Intermediolateral cell column C2 | contra | IMLC2 | 0.5 | |
Intermediomedial cell column C2 | contra | IMMC2 | 2 | |
Area X C2 | contra | SCL10C2 | 3 | |
Dorsal horn C2 | contra | DHC2 | 1 | |
Spinal cord layer 6 C2 | contra | SCL6C2 | 0.5 | |
Spinal cord layer 3 C2 | contra | SCL3C2 | 3 | |
Spinal cord layer 4 C2 | contra | SCL4C2 | 3 | |
Spinal cord layer 1 C2 | contra | SCL1C2 | 3 | |
Spinal cord layer 2 C2 | contra | SCL2C2 | 3 | |
Ventral horn C2 | contra | VHC2 | 2 | |
Intermediate zone C2 | contra | izVHC2 | 2 | |
Spinal cord layer 7 C2 | contra | SCL7C2 | 2 | |
Spinal cord layer 8 C2 | contra | SCL8C2 | 2 | |
Spinal cord layer 9 C2 | contra | SCL9C2 | 2 | |
Cervical segment 3 | contra | CS3 | 0.5 | |
Intermediolateral cell column C3 | contra | IMLC3 | 0.5 | |
Intermediomedial cell column C3 | contra | IMMC3 | 2 | |
Area X C3 | contra | SCL10C3 | 3 | |
Dorsal horn C3 | contra | DHC3 | 1 | |
Spinal cord layer 6 C3 | contra | SCL6C3 | 0.5 | |
Spinal cord layer 3 C3 | contra | SCL3C3 | 3 | |
Spinal cord layer 4 C3 | contra | SCL4C3 | 3 | |
Spinal cord layer 1 C3 | contra | SCL1C3 | 3 | |
Spinal cord layer 2 C3 | contra | SCL2C3 | 3 | |
Ventral horn C3 | contra | VHC3 | 2 | |
Intermediate zone C3 | contra | izVHC3 | 2 | |
Spinal cord layer 7 C3 | contra | SCL7C3 | 2 | |
Spinal cord layer 8 C3 | contra | SCL8C3 | 2 | |
Spinal cord layer 9 C3 | contra | SCL9C3 | 2 | |
Cervical segment 4 | contra | CS4 | 0.5 | |
Intermediolateral cell column C4 | contra | IMLC4 | 0.5 | |
Intermediomedial cell column C4 | contra | IMMC4 | 2 | |
Area X C4 | contra | SCL10C4 | 3 | |
Dorsal horn C4 | contra | DHC4 | 1 | |
Spinal cord layer 5 C4 | contra | SCL5C4 | 1 | |
Spinal cord layer 6 C4 | contra | SCL6C4 | 0.5 | |
Spinal cord layer 3 C4 | contra | SCL3C4 | 3 | |
Spinal cord layer 4 C4 | contra | SCL4C4 | 3 | |
Spinal cord layer 1 C4 | contra | SCL1C4 | 3 | |
Spinal cord layer 2 C4 | contra | SCL2C4 | 3 | |
Ventral horn C4 | contra | VHC4 | 2 | |
Intermediate zone C4 | contra | izVHC4 | 2 | |
Spinal cord layer 7 C4 | contra | SCL7C4 | 2 | |
Spinal cord layer 8 C4 | contra | SCL8C4 | 2 | |
Spinal cord layer 9 C4 | contra | SCL9C4 | 2 | |
Cervical segment 5 | contra | CS5 | 2 | |
Intermediolateral cell column C5 | contra | IMLC5 | 0.5 | |
Intermediomedial cell column C5 | contra | IMMC5 | 2 | |
Area X C5 | contra | SCL10C5 | 3 | |
Dorsal horn C5 | contra | DHC5 | 1 | |
Spinal cord layer 5 C5 | contra | SCL5C5 | 1 | |
Spinal cord layer 6 C5 | contra | SCL6C5 | 0.5 | |
Spinal cord layer 3 C5 | contra | SCL3C5 | 3 | |
Spinal cord layer 4 C5 | contra | SCL4C5 | 3 | |
Spinal cord layer 1 C5 | contra | SCL1C5 | 3 | |
Spinal cord layer 2 C5 | contra | SCL2C5 | 3 | |
Ventral horn C5 | contra | VHC5 | 2 | |
Intermediate zone C5 | contra | izVHC5 | 2 | |
Spinal cord layer 7 C5 | contra | SCL7C5 | 2 | |
Spinal cord layer 8 C5 | contra | SCL8C5 | 2 | |
Spinal cord layer 9 C5 | contra | SCL9C5 | 2 | |
Cervical segment 6 | contra | CS6 | 2 | |
Intermediolateral cell column C6 | contra | IMLC6 | 0.5 | |
Intermediomedial cell column C6 | contra | IMMC6 | 2 | |
Area X C6 | contra | SCL10C6 | 3 | |
Dorsal horn C6 | contra | DHC6 | 1 | |
Spinal cord layer 5 C6 | contra | SCL5C6 | 1 | |
Spinal cord layer 6 C6 | contra | SCL6C6 | 0.5 | |
Spinal cord layer 3 C6 | contra | SCL3C6 | 3 | |
Spinal cord layer 4 C6 | contra | SCL4C6 | 3 | |
Spinal cord layer 1 C6 | contra | SCL1C6 | 3 | |
Spinal cord layer 2 C6 | contra | SCL2C6 | 3 | |
Ventral horn C6 | contra | VHC6 | 2 | |
Intermediate zone C6 | contra | izVHC6 | 2 | |
Spinal cord layer 7 C6 | contra | SCL7C6 | 2 | |
Spinal cord layer 8 C6 | contra | SCL8C6 | 2 | |
Spinal cord layer 9 C6 | contra | SCL9C6 | 2 | |
Cervical segment 7 | contra | CS7 | 0.5 | |
Intermediolateral cell column C7 | contra | IMLC7 | 0.5 | |
Intermediomedial cell column C7 | contra | IMMC7 | 2 | |
Area X C7 | contra | SCL10C7 | 3 | |
Dorsal horn C7 | contra | DHC7 | 1 | |
Spinal cord layer 5 C7 | contra | SCL5C7 | 1 | |
Spinal cord layer 6 C7 | contra | SCL6C7 | 0.5 | |
Spinal cord layer 3 C7 | contra | SCL3C7 | 3 | |
Spinal cord layer 4 C7 | contra | SCL4C7 | 3 | |
Spinal cord layer 1 C7 | contra | SCL1C7 | 3 | |
Spinal cord layer 2 C7 | contra | SCL2C7 | 3 | |
Ventral horn C7 | contra | VHC7 | 2 | |
Intermediate zone C7 | contra | izVHC7 | 2 | |
Spinal cord layer 7 C7 | contra | SCL7C7 | 2 | |
Spinal cord layer 8 C7 | contra | SCL8C7 | 2 | |
Spinal cord layer 9 C7 | contra | SCL9C7 | 2 | |
Cervical segment 8 | contra | CS8 | 0.5 | |
Intermediolateral cell column C8 | contra | IMLC8 | 0.5 | |
Intermediomedial cell column C8 | contra | IMMC8 | 2 | |
Area X C8 | contra | SCL10C8 | 3 | |
Dorsal horn C8 | contra | DHC8 | 1 | |
Spinal cord layer 6 C8 | contra | SCL6C8 | 0.5 | |
Spinal cord layer 3 C8 | contra | SCL3C8 | 3 | |
Spinal cord layer 4 C8 | contra | SCL4C8 | 3 | |
Spinal cord layer 1 C8 | contra | SCL1C8 | 3 | |
Spinal cord layer 2 C8 | contra | SCL2C8 | 3 | |
Ventral horn C8 | contra | VHC8 | 2 | |
Intermediate zone C8 | contra | izVHC8 | 2 | |
Spinal cord layer 7 C8 | contra | SCL7C8 | 2 | |
Spinal cord layer 8 C8 | contra | SCL8C8 | 2 | |
Spinal cord layer 9 C8 | contra | SCL9C8 | 2 | |
Thoracal segment 1 | contra | T1 | 0.5 | |
Intermediolateral cell column T1 | contra | IMLT1 | 1 | |
Sympathetic preganglionic cell column T1 | contra | SpIMLT1 | 1 | |
Intermediomedial cell column T1 | contra | IMMT1 | 1 | |
Area X T1 | contra | SCL10T1 | 3 | |
Dorsal horn T1 | contra | DHT1 | 1 | |
Spinal cord layer 6 T1 | contra | SCL6T1 | 0.5 | |
Spinal cord layer 3 T1 | contra | SCL3T1 | 3 | |
Spinal cord layer 4 T1 | contra | SCL4T1 | 3 | |
Spinal cord layer 1 T1 | contra | SCL1T1 | 3 | |
Spinal cord layer 2 T1 | contra | SCL2T1 | 3 | |
Ventral horn T1 | contra | VHT1 | 2 | |
Intermediate zone T1 | contra | izVHT1 | 2 | |
Spinal cord layer 7 T1 | contra | SCL7T1 | 1 | |
Spinal cord layer 8 T1 | contra | SCL8T1 | 1 | |
Spinal cord layer 9 T1 | contra | SCL9T1 | 1 | |
Thoracal segment 2 | contra | T2 | 0.5 | |
Intermediolateral cell column T2 | contra | IMLT2 | 1 | |
Sympathetic preganglionic cell column T2 | contra | SpIMLT2 | 1 | |
Intermediomedial cell column T2 | contra | IMMT2 | 1 | |
Area X T2 | contra | SCL10T2 | 3 | |
Dorsal horn T2 | contra | DHT2 | 1 | |
Spinal cord layer 6 T2 | contra | SCL6T2 | 0.5 | |
Spinal cord layer 3 T2 | contra | SCL3T2 | 3 | |
Spinal cord layer 4 T2 | contra | SCL4T2 | 3 | |
Spinal cord layer 1 T2 | contra | SCL1T2 | 3 | |
Spinal cord layer 2 T2 | contra | SCL2T2 | 3 | |
Ventral horn T2 | contra | VHT2 | 2 | |
Intermediate zone T2 | contra | izVHT2 | 2 | |
Spinal cord layer 7 T2 | contra | SCL7T2 | 1 | |
Spinal cord layer 8 T2 | contra | SCL8T2 | 1 | |
Spinal cord layer 9 T2 | contra | SCL9T2 | 1 | |
Thoracal segment 3 | contra | T3 | 0.5 | |
Intermediolateral cell column T3 | contra | IMLT3 | 1 | |
Sympathetic preganglionic cell column T3 | contra | SpIMLT3 | 1 | |
Intermediomedial cell column T3 | contra | IMMT3 | 1 | |
Area X T3 | contra | SCL10T3 | 3 | |
Dorsal horn T3 | contra | DHT3 | 1 | |
Spinal cord layer 6 T3 | contra | SCL6T3 | 0.5 | |
Spinal cord layer 3 T3 | contra | SCL3T3 | 3 | |
Spinal cord layer 4 T3 | contra | SCL4T3 | 3 | |
Spinal cord layer 1 T3 | contra | SCL1T3 | 3 | |
Spinal cord layer 2 T3 | contra | SCL2T3 | 3 | |
Ventral horn T3 | contra | VHT3 | 2 | |
Intermediate zone T3 | contra | izVHT3 | 2 | |
Spinal cord layer 7 T3 | contra | SCL7T3 | 1 | |
