University of Rostock
Department of Anatomy
Neuroscience Group
Rat connectome
| Abbreviation | |
| Color | |
| Superior regions | Deep cerebellar nuclei |
| Synonyms | Abbr. | Language |
|---|---|---|
| IP | ||
| Interposed cerebellar nuclei | ICN | Eng |
| Nucleus interpositus | ||
| Interpositus | ||
| Interpositus nucleus | ||
| Interposed cerebellar nucleus | Int | Eng |
| Interpositus complex | Eng | |
| Nucleus interpositus | NI | Eng |
| Nuclei interpositalis | Eng | |
| Interposed cerebellar nucleus | ||
| Interpolar cerbellar nucleus | Eng | |
| Interpositus nuclei | IN | Eng |
| Interpositus nuclear complex |