University of Rostock
Department of Anatomy
Neuroscience Group
Rat connectome
Abbreviation | |
Color | |
Superior regions | Lateral hypothalamic area [Preoptic anterior region] |
Synonyms | Abbr. | Language |
---|---|---|
Perifornical hypothalamic area [Preoptic anterior region] | PFxPAR | |
Area perifornicalis | ||
Perifornical hypothalamic area [Preoptic anterior region] | ||
Perifornical hypothalamic area | Eng | |
Nucleus perifornicalis | Lat | |
Perifornical area rostral part | Eng | |
Perifornical nucleus |
Subregions | Side |
---|---|
Anterolateral part of the perifornical hypothalamic area [Preoptic anterior region] | right |