 
 
 
 
University of Rostock
Department of Anatomy
Neuroscience Group
 
 
Rat connectome
 
 | Abbreviation | |
| Color | |
| Superior regions | Gigantocellular reticular nucleus | 
| Synonyms | Abbr. | Language | 
|---|---|---|
| Gigantocellular reticular nucleus alpha part | GiA | Eng | 
| N. gigantocellularis pars alpha | ||
| Reticularis gigantocellularis pars alpha | ||
| Alpha portion of the principal nucleus | Eng | |
| Nucleus reticularis gigantocellularis pars alpha | Eng | |
| B3 cell group | B3 | Eng | 
| Nucleus reticularis gigantocellularis pars alpha | Rgcalpha | Eng | 
