 
 
 
 
University of Rostock
Department of Anatomy
Neuroscience Group
 
 
Rat connectome
 
 | Abbreviation | |
| Color | |
| Superior regions | Dorsal tegmental nucleus | 
| Synonyms | Abbr. | Language | 
|---|---|---|
| Dorsal tegmental nucleus lateral part | DLTN | |
| Dorsolateral tegmental nucleus | ||
| Nucleus lateralis dorsalis tegmenti | Eng | |
| Dorsolateral tegmental area | Eng | |
| Lateral dorsal tegmental region | Eng | |
| Nucleus tegmenti dorsalis lateralis | Eng | |
| Lateral dorsal tegmental nucleus | LDTN | Eng | 
| Nucleus laterodorsalis tegmenti of Castaldi | TLD | Eng | 
| Dorsolateral pontine tegmentum | Eng | |
| Dorsolateral tegmental nucleus of Castaldi | Eng | |
| Dorsolateral tegmental nucleus | dltn | Eng | 
| Dorsolateral tegmental field | Eng | 
| Subregions | Side | 
|---|---|
| Lateral half of the nucleus tegmenti dorsalis lateralis | right | 
| Dorsal tegmental nucleus lateral part rostrocaudal extent | right | 
