University of Rostock
Department of Anatomy
Neuroscience Group
Rat connectome
| Abbreviation | |
| Color | |
| Superior regions | Lateral geniculate complex |
| Synonyms | Abbr. | Language |
|---|---|---|
| LGv | ||
| Ventrolateral geniculate nucleus | ||
| Ventral part of the lateral geniculate body | ||
| Ventral part of the lateral geniculate complex | ||
| Ventral part lateral geniculate complex | Eng | |
| Lateral geniculate nucleus ventral part | Eng | |
| Lateral geniculate body ventral part | Eng | |
| Ventral lateral geniculate nucleus | vLGN | Eng |
| Ventral portion of lateral geniculate | Eng | |
| Ventral lateral geniculate nucleus | VLGN | Eng |
| Ventral lateral geniculate nucleus | VLG | Eng |
| Ventral lateral geniculate |