 
 
 
 
University of Rostock
Department of Anatomy
Neuroscience Group
 
 
Rat connectome
 
 | Abbreviation | |
| Color | |
| Superior regions | Superior colliculus intermediate and deep layers | 
| Synonyms | Abbr. | Language | 
|---|---|---|
| Superior colliculus deep layers | SCd | Eng | 
| Superior colliculus deep | ||
| Superior colliculus profund layers | ||
| Deep layers of the superior colliculus | ||
| Colliculus superior stratum griseum profundunm | Lat | |
| Stratum griseum profundunm of the superior colliculus LL | Eng | |
| Superior colliculus deeper layers | Eng | |
| Stratum profunda | SP | Eng | 
| Superior colliculus deep layer | SCD | Eng | 
| Deep layers of the tectum | Eng | |
| Deep layers of the tectum | Eng | |
| Deep layers of superior colliculus | Eng | 
