University of Rostock
Department of Anatomy
Neuroscience Group
Rat connectome
| Abbreviation | |
| Color | |
| Superior regions | Dorsal thalamus |
| Synonyms | Abbr. | Language |
|---|---|---|
| Anterior nuclei of thalamus | ||
| Anterior nuclear thalamic area | ||
| Rostral level of dorsal thalamus | ||
| Anterior group of the dorsal thalamus | ATN | Eng |
| Anterior nuclear group | ANG | |
| Nuclei anteriores | ||
| Anterior nucleus of thalamus | ||
| Anterior group of nuclei | Eng | |
| Anterior pole thalamus | Eng | |
| Dorsal anterior group | Eng | |
| Anterior thalamic nuclei | Eng | |
| Nuclei anteriores thalami | Eng | |
| Anterior thalamic nucleus | Eng | |
| Anterior thalamic nuclei | ||
| Anterior thalamus | ||
| Anteroposterior thalamic nucleus | Eng | |
| Anterior nuclear area of the thalamus | Eng | |
| Anterior dorsal thalamic nucleus |