 
 
 
 
University of Rostock
Department of Anatomy
Neuroscience Group
 
 
Rat connectome
 
 | Abbreviation | |
| Color | |
| Superior regions | Basal nucleus | 
| Synonyms | Abbr. | Language | 
|---|---|---|
| AB | ||
| AmBm | ||
| AmBM | ||
| Basomedial nucleus of the amygdala | ||
| Basomedial nucleus of the amygdala | BMA | |
| Basomedial nucleus amygdala | BMA | Eng | 
| Basomedial amygdalar nucleus | BMA | Eng | 
| Basomedial nucleus | BM | Eng | 
| Basomedial amygdaloid nucleus | ||
| Basomedial amygdala | 
