University of Rostock
Department of Anatomy
Neuroscience Group
Rat connectome
| Abbreviation | |
| Color | |
| Superior regions | Superior colliculus intermediate layers |
| Synonyms | Abbr. | Language |
|---|---|---|
| SCig | ||
| Superior colliculus intermediate grey layer | ||
| Superior colliculus intermediate gray layer | ||
| Lamina 4 of the superior colliculus | ||
| Stratum griseum intermedium | ||
| Intermediate layer of the superior colliculus | ||
| Lamina IV of the superior colliculus | ||
| Stratum griseum intermediale of the superior colliculus | Eng | |
| Stratum griseum intermediate | SGI | Eng |
| Superior colliculus stratum griseum intermediale | Eng | |
| Stratum griseum intermediale | Lat | |
| Intermediate gray layer of superior colliculus | Eng | |
| Layer 4 of the superior colliculus | ||
| Intermediate gray layer of the superior colliculus | InG | Eng |
| Intermediate gray |